Japan’s Best Miyazaki Beef: Wins the Prime Minister’s Award for the third consecutive time. Miyazaki Beef is Adopted for 3 consecutive years for Academy awards ceremony banquet menu.
Miyazaki Prefecture has won the Prime Minister’s Award for the third consecutive time – the first time in the history – at the 11th National Competitive Exhibition of Wagyu held over five days in Miyagi Prefecture from September 7, 2017.
1. Exhibition | 11th National Competitive Exhibition of Wagyu in Miyagi |
---|---|
2. Theme | Strength of Wagyu Conveyed to Increase Productivity – Wagyu Production Connecting to Tomorrow |
3. Organizer | Wagyu Registry Association |
4. Operator | 11th National Competitive Exhibition of Wagyu in Miyagi Prefecture Executive Committee |
5. Period | Five days from September 7 (Thu) to 11 (Mon), 2017 |
6. Venues | Bull section – Yume Messe Miyagi Beef cattle section – Meat Market in Sendai Central Wholesale Market |
7. Number of cows entered | Bull section: 330 Beef cattle section: 183 Total: 513 (39 prefectures) |
Exhibition Category | Exhibit Region | Exhibit Name | Exhibit Beef | Final Comparison Judging Results | Honor Award and Other | ||
---|---|---|---|---|---|---|---|
Bull section |
Region 1 | Young Males | Miyazaki prefecture | Miyazaki Wagyu Improvement Association | Eiryumaru | 5th Honors | |
Region 2 | Young Females 1 | Nishiusuki | Akihiro Hayashi | Yuugir i5 | 6th Honors | ||
Nishimorokata | Kobayashi Shuuhou High School | Rena | 5th Honors | ||||
Region 3 | Young Females 1 | Koyu | Hisanori Kawano | Koharu | 2nd Honors | ||
Nishimorokata | Masaaki Morita | Yurina 43 | 6th Honors | ||||
Region 4 | Lineage Cows Group | Minaminaka | Nobuya Iwashita | Obi 8 no 49 | 2nd Honors | Bone Flavor Award | |
Minaminaka | Yukimi Kamata | Akemi 112 | |||||
Minaminaka | Shougo Kuroki | Yasufumi | |||||
Minaminaka | Yoshitaka Saigou | Miwano 2 | |||||
Region 5 | Breeding Cows Group | Minaminaka | Daiki Yoshida | Yuki 112 | Top Honors | ||
Minaminaka | Hideki Wada | Yasuteru 98 | |||||
Minaminaka | Yoshikatsu Anraku | Saori 32 | |||||
Minaminaka | Noriko Matsumoto | Tomino 3 | |||||
Region 6 | Top Class Registration Group | Nishimorokata | Masato Doi | Atoze 29 | 2nd Honors | ||
Nishimorokata | Yoshinobu Doi | Atoze 76 | |||||
Nishimorokata | Yoshinobu Doi | Atoze 272 | |||||
Region 7 Bulls |
Overall Evaluation Group | Nishimorokata | Naoya Morita | Tomoe 236 | Top Honors | ||
Nishimorokata | Naoya Morita | Hanako | |||||
Nishimorokata | Masaaki Morita | Daria | |||||
Nishimorokata | Kazuki Sakamoto | Ami | |||||
Beef cattle section | Region 7 Beef cattle |
Minaminaka | Hidetoshi Kamata | Kuramatsuhide | |||
Nishimorokata | Jouichi Kanda | Fujihide | |||||
Koyu | Teruya Kuroki | Hou 391 | |||||
Region 8 | Young Male Progeny Test Cattle Group |
Miyakonojo | Kenichi Yakushi | Mantenmeishou | Top Honors | Beef cattle section Prime Minister’s Award |
|
Nishimorokata | Baba Bokujou | Yasukiyofuku | |||||
Nishimorokata | Sumihiro Ishikawa | Kiyofuji | |||||
Region 9 | Castrated and Fattened Cattle | Nishimorokata | Sumihiro Ishikawa | Yoshitarou | 27th Honors | ||
Nishimorokata | Jouichi Kanda | Ayumi | 3rd Honors | ||||
Special Reconstruction Exhibit Zone (High School Section) | Koyu | Takanabe agricultural high school | Momomihime | Excellence Award 1 (2nd Place) |
We treated those who visited the Brand Beef PR Booth to Miyazaki beef so that everyone across Japan could savor the best taste in the country.